What is the highest grossing movie domestically and how much did it make?
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office….All Time Domestic Inflation Adjusted Box Office.
| Rank | 1 |
|---|---|
| Released | 1977 |
| Movie | Star Wars Ep. IV: A New Hope |
| Total Box Office | $1,505,273,746 |
What is the highest grossing film of all time in the United States?
Star Wars: The Force Awakens
Background shading indicates films playing in the week commencing 23 July 2021 in theaters around the world….Not adjusted for inflation.
| Rank | 1 | |
|---|---|---|
| Title | Star Wars: The Force Awakens | |
| Initial gross (unadjusted) | $936,662,225 | |
| Lifetime gross | Unadjusted | $936,662,225 |
| Adjusted | $1,022,662,098 |
What is the number 1 highest grossing movie of all time?
Avatar
Top Lifetime Grosses
| Rank | Title | Year |
|---|---|---|
| 1 | Avatar | 2009 |
| 2 | Avengers: Endgame | 2019 |
| 3 | Titanic | 1997 |
| 4 | Star Wars: Episode VII – The Force Awakens | 2015 |
What was the highest grossing film of the year in the US 2020?
Domestic Box Office For 2020
| Rank | Release | Gross |
|---|---|---|
| 1 | Bad Boys for Life | $204,417,855 |
| 2 | 1917 | $157,901,466 |
| 3 | Sonic the Hedgehog | $146,066,470 |
| 4 | Jumanji: The Next Level | $124,736,710 |
What is the #1 movie in the US?
All Time Domestic Box Office
| Rank | Year | Movie |
|---|---|---|
| 1 | 2015 | Star Wars Ep. VII: The Force Awakens |
| 2 | 2019 | Avengers: Endgame |
| 3 | 2009 | Avatar |
| 4 | 2018 | Black Panther |
What is the number 1 movie in America 2021?
In-Year Release
| Rank | Title | Distributor |
|---|---|---|
| 1. | Black Widow | Disney |
| 2 | F9 | Universal |
| 3. | A Quiet Place Part II | Paramount |
| 4. | Godzilla vs. Kong | Warner Bros. |
What is the #1 movie in America?
What is the #1 movie in the world in 2020?
2020 Worldwide Box Office
| Rank | Release Group | % |
|---|---|---|
| 1 | The Eight Hundred | 99.9% |
| 2 | Demon Slayer: Mugen Train | 89.5% |
| 3 | Bad Boys for Life | 51.6% |
| 4 | My People, My Homeland | 100% |