What is the first province in South Africa?
Northern Cape
List of South African provinces by area
| Rank | Province | Area (km²) |
|---|---|---|
| 1 | Northern Cape | 372,889 |
| 2 | Eastern Cape | 168,966 |
| 3 | Free State | 129,825 |
| 4 | Western Cape | 129,462 |
What are the 9 provinces in South Africa?
South Africa’s nine provinces are the Eastern Cape, the Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, the Northern Cape, North West and the Western Cape.
Which is the best province in South Africa?
Western Cape
List of South African provinces by Human Development Index
| Rank | Province | HDI (2019) |
|---|---|---|
| High human development | ||
| 1 | Western Cape | 0.745 |
| 2 | Gauteng | 0.730 |
| 3 | Limpopo | 0.710 |
Which province is the richest?
The Top 7 Richest Provinces in Canada